Scope · AFS
A dated score of the 11 points you sent, against Layer 1. Not trade advice, not a buy list, not a 2030 essay. That essay is the Q3 draft.
Evidence base
Hard prints as-of 2026-08-26 (BTC close 2026-08-25). July lock: /2026-07. Partner A–G: /2026-Q3-draft.
Your list — what we checked, what to watch next
This page scores the 11 points you sent, not a new thesis of ours. Checked = on-disk fact or a named experiment. Contested = your line and the tape disagree, or we withdrew a figure. Open = still no Tier-A test. The plan table is what next month’s retrospective will grade — same IDs, no silent rewrite.
Your 11 points — August
| # | What you asked us to watch | This month | Watch next |
|---|---|---|---|
| 1 | Warsh / Fed tone, trimmed CPI, real rates | Partial Real 10y +2.32% (checked, still +ve). Warsh tone still [Gap]. July median CPI 3.11 (1-month annualised) vs headline YoY 3.30 — mixed bases — June disinflation watch not confirmed. | P-2026-09-01 · September CPI print (WL-01) |
| 2 | M2 vs 7% · Fed/Treasury sheet | Checked M2 YoY 5.41% (below 7%). WALCL 4w QE not on. | P-2026-09-05 · next M2 · weekly WALCL |
| 3 | OASI / HI depletion clocks | Open No trustees revision this month (WL-06). | Event — legislation / trustees |
| 4 | Debt/GDP · $39.2T · net interest ÷ outlays (~14%) | Contested Debt/GDP 122.6% and stock $39.07T checked. Your outlays ratio is withdrawn until a FRED pair locks — we cannot validate ~14%. | P-2026-09-06 · FRED pair or stay withdrawn |
| 5 | Gold vs debasement · CB buying | Partial GLD +9.0% vs June while real rates still +ve (mixed). CB acquisitions still [Gap]. | Daily GLD (WL-11) · CB still gap |
| 6 | Is BTC following gold with a lag? | Experiment 30d corr 0.540 (below 0.6). Lag = 0 — not BTC-follows-gold. See §D. | P-2026-09-02 · WL-12a/b |
| 7 | Sudden uptick in those variables → gold/BTC | Checked No hard WL-14 breach as scored on this page. | Continuous (WL-14) |
| 8 | “Run it hot” to erode the debt | Open Still unfalsifiable as framed (WL-15 / MQ-07). Tape (real rates +, M2 sub-7%) is the opposite of easy confirmation. | P-2026-09-07 · falsifier from you, or stays open |
| 9 | US productivity as the escape | Contested Index 119.6→120.0 grind. Evaluator flags WL-16; we do not upgrade to acceleration. | Q3 OPHNFB print |
| 10 | CLARITY Act timing | Open Working assumption still delay toward Nov 2026+ (WL-17). | Event — committee/floor |
| 11 | China bottoming (property, GDP, inflation) | Open No pack this month (WL-18). Seed remains housing + liquidity. | P-2026-09-08 · pack or stay open |
Retrospective — July plan → August
| ID | July plan | August outcome | Carry? |
|---|---|---|---|
| P-2026-08-01 | WL-01 — July CPI vs June disinflation watch | Headline YoY 3.46%→3.30%. Median 2.11→3.11 (1-month annualised). Watch not confirmed. | Carry — next print Sep |
| P-2026-08-02 | WL-12 — 30d BTC↔gold vs 0.6 bar | July close was 0.630 (above bar). August 0.540 (back below). Lag still 0. | Carry — did not hold 20 days |
| P-2026-08-03 | BTC inside $55–75k (B2 confirm band) | July $62,888 inside. August $78,539 above. Likelihood word not upgraded. | Carry as a fact, not a new band |
| P-2026-08-04 | Real 10y stays >0 (WL-02) | July 2.47% → August 2.32%. Still +ve. Off peak, not negative. | Carry |
| P-2026-08-05 | M2 YoY stays <7% (WL-04) | Still 5.41%. Not breached. | Carry |
| P-2026-08-06 | Do not print WL-09 ratio until FRED pair locks | Held — figure stays withdrawn. | Carry |
| P-2026-08-07 | VIX stays <20 | July 16.0 → August 15.21. Still compressed. | Carry |
| P-2026-08-08 | China / Warsh remain [Gap] unless a pack lands | No pack. Still open. | Carry |
Plan for September
| ID | Watch | How we’ll score it |
|---|---|---|
| P-2026-09-01 | WL-01 — September CPI print | Does median/headline restore a disinflation watch, or stay mixed? |
| P-2026-09-02 | WL-12 — corr ≥0.6 for 20 days and/or stable lag ≠ 0 | Pass / fail on WL-12a or 12b. Today: neither. |
| P-2026-09-03 | BTC vs the old $55–75k band | Record where it sits. Do not auto-upgrade B2. |
| P-2026-09-04 | WL-02 — real 10y (DFII10) | Still >0? Cross below 0 for a week? |
| P-2026-09-05 | WL-04 — M2 YoY vs 7% | Breached or not. |
| P-2026-09-06 | WL-09 — FRED interest ÷ total outlays pair | Locked pair, or still withdrawn (no numerals). |
| P-2026-09-07 | MQ-07 — falsifier for “run it hot” | You name one, or it stays open. |
| P-2026-09-08 | WL-18 — China housing + liquidity pack | Pack lands, or still [Gap]. |
Is the BTC bear over?
Not confirmedSeparate cycle-engine read on the same tape (2026-08-25). Daily is a bounce off the 200-week SMA; weekly and monthly are still Accumulation (August month incomplete). This edition’s tape uses the same BTC close $78,539. Full for/against: Is the BTC bear over? Not a second scenario register, not a buy list.
State of play — what the tape says today
Delta vs June v2 (2026-06-12): yields still higher; VIX compressed (17.68→15.21); risk assets have not lagged (SPY +3.3%, BTC +23.5%, GLD +9.0%) despite the higher-yield backdrop.
Rates & policy
Risk & growth
Debasement & hedges
Credit (ICE BofA OAS proxies — not CDX)
Cadence
| Cadence | Action | Owner |
|---|---|---|
| Weekly | Tripwire check only (WL-02/03/05/11/12) — one line, no prose | QUANT · internal |
| Monthly snapshot | Your 11 + retro of last month’s P-* + new plan + tape · sotm/YYYY-MM.html | QUANT drafts → Gary |
| Monthly (internal) | §A refresh (+ WL-01/04/13/18) | QUANT · internal |
| Quarterly | Full A–G review + partner send | QUANT drafts → Gary approves send |
| Event | Out-of-band note (WL-06/17 or any tripwire breach) | QUANT · may pull quarterly forward |
Next scheduled quarterly edition: ~2026-11-10 — scores this edition’s §B pre-registrations; closes MQ-* in §F.
Anti-mirror
- WL-09 — Your figure is withdrawn. Expected order of magnitude is teens % of outlays; published series pair not yet confirmed. Debt stock ~$39T is a separate line. Not a silent “fix” of your number.
- WL-18 — Delegated to research (housing + liquidity). Revisit when pack lands.
- WL-15 — “Run it hot” still unfalsifiable as framed — MQ-07.
- Theme 5 precision — 879 keyword rows; semantic pass still due.
Notes
Codes on these pages
- Your 11 — the numbered list you sent. Each monthly scores it.
- WL — our watchlist codes (WL-01…). Your #1 splits into several. Live scores: Q3 §C.
- P-YYYY-MM-NN — the named watch we grade next month. Same ID, never rewritten.
- MQ — open questions. English is the question; the code is the ticket.
Full lookup: Glossary.
Likelihood lexicon
Still collecting (visible placeholders above)
- FRED-faithful WL-09 series note
- China housing + liquidity pack
- AI / scarcity-residual beneficiary map (research, not tickers)
- MQ-06 layer binding · MQ-07/08 challenges
- Holdings disclosure (Gary policy — outside this PDF)
- Print F PDF (optional — same numbers, ⌘P from print surface)