State of the MacroLookup · not a scorecard
Index July August BTC bear September Q3 draft Glossary
Your 11 points, then our ticket codes. Live scores stay on the monthlies and on Q3 §C — this page does not re-score them.
Not trade advice — not a buy listEvery partner page repeats this in Notes. English first; the code is the ticket we grade next time.
| Family | What it is |
|---|---|
| Your 11 | The numbered list you sent (16 Jun). Each monthly scores it in §00. |
| WL | Watchlist — our split of that list. Your #1 is three rows (CPI, real rates, Warsh). Live status: Q3 §C. |
| P-YYYY-MM-NN | Named watch for the next monthly. Same ID is graded in that month’s retro — never silently rewritten. |
| MQ | Open question. English is the question; the code is the ticket. Register: Q3 §G. |
We split a point when it is more than one testable signal. Codes in parentheses are ours, not a rename of your wording.
| Yours | What you asked | Our codes |
|---|---|---|
| 1 | Warsh / Fed tone, trimmed CPI, real rates | WL-01 trimmed/median CPI · WL-02 real 10y · WL-03 Warsh tone |
| 2 | M2 vs 7% · Fed/Treasury sheet | WL-04 M2 YoY · WL-05 WALCL |
| 3 | OASI / HI depletion clocks | WL-06 |
| 4 | Debt/GDP · $39.2T · net interest ÷ outlays | WL-07 debt/GDP · WL-08 gross debt · WL-09 interest/outlays (figure withdrawn) |
| 5 | Gold vs debasement · CB buying | WL-10 CB gold · WL-11 gold vs drivers |
| 6 | Is BTC following gold with a lag? | WL-12 corr + lag · WL-13 BTC vs inflation |
| 7 | Sudden uptick → gold/BTC | WL-14 (derived) |
| 8 | “Run it hot” to erode the debt | WL-15 · MQ-07 |
| 9 | US productivity as the escape | WL-16 |
| 10 | CLARITY Act timing | WL-17 |
| 11 | China bottoming | WL-18 |
Theme 1 labour/receipts and Case-Shiller appear in the live watchlist. They are not a twelfth point of yours.
| Code | English |
|---|---|
| WL-19 | Nonfarm payrolls |
| WL-20 | Employment cost |
| WL-21 | Prime-age participation |
| WL-22 | Federal receipts |
| WL-25 | Case-Shiller national |
Expanded in the sentence on first use. Not a buy list.
| Code | English |
|---|---|
| B1–B6 | Scenario bands on the quarterly (near-term through 2030 escape). Likelihood words only. |
| HYP_022 | BTC as a lagged gold proxy — the §D test. |
| SCN-01 | Same test, scenario register name. |
| CAT-002 | Oct/Nov macro-bottom window on the special report. |
Live scores: August monthly · Q3 §C. This page is a lookup, not a second tape.